Description
Print, copy, scan | |
Technology | HP Thermal Inkjet |
Speed | Print speed black: ISO- Up to 11 ppm , Draft- Up to 22 ppm ; Print speed color: ISO- Up to 5 ppm , Draft- Up to 16 ppm |
Processor | Processor speed 1.2 GHz |
Memory | 256 MB |
Resolution | Color: Up to 4800 x 1200 optimised dpi colour when printing from a computer and 1200 input dpi ; Black: Up to 1200 x 1200 rendered dpi |
First Page Out Time | Black: As fast as 14 sec ; Color: As fast as 21 sec |
Duplex Print | Manual (driver support provided) |
Duty Cycle | Up to 1000 pages |
Color Depth | 24-bit |
Scan Features | Flatbed Scanner ; JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
Output File Format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
Media Type | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, other Photo Inkjet Papers, other Matte Inkjet Papers, other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper, Thick, HP Tri-fold Brochure Paper, Glossy, Plain Paper, Light/Recycled |
Media Size | 76.2 x 127 mm to 215.9 x 355.6 mm |
Media Weight | 75 g/m² |
Interface | Hi-Speed USB 2.0 |
Mobile Printing Capability | USB Only |
Display | 7 segment + 5.08 cm (2 in) icon display |
Copy Features | Copy resolution (black text): Up to 300 dpi ; Copy resolution (color text and graphics) : Up to 300 dpi ; Copies, maximum : Up to 99 copies |
Power Consumption | 0.11 watts (manual-off), 3.17 watts (ready), 0.75 watts (sleep) |
OS Compatibility | Windows 10, 7 macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14 |
Environment | Operating temperature range : 5 to 40°C ; Recommended operating humidity range : 20 to 80% RH |
Body Color | Light Basalt |
Dimension | (W x D x H) 447 x 373 x 158 mm |
Weight | 5.14kg |
1 YEAR WARRANTY OR (30,000 PAGE’S)
Reviews
There are no reviews yet.